Receta y calorias - Ensalada espinacas y melocotón

Saciedad

Calorias

Nutrientes

Nombre Proteina Hidratos Grasas Calorias Peso (g) Calorias totales Opciones
Queso mozzarella 19 0 16 220 40 88 Ver 
Yogur griego 6 5 10 134 66 88 Ver 
Lemon juice, raw 0.4 6.9 0.2 22 22 5 Ver 
Blueberries, dried, sweetened 2.5 80 2.5 317 25 79 Ver 
Peaches, yellow, raw 0.9 9.5 0.3 39 100 39 Ver 
Lettuce, iceberg (includes crisphead types), raw 0.9 3 0.1 14 50 7 Ver 
Spinach, raw 2.9 3.6 0.4 23 100 23 Ver 
Nuts, walnuts, black, dried 24.1 9.6 59.3 619 25 155 Ver 
Honey 0.3 82.4 0 304 15 46 Ver 
Total (sin cocinar) 23 55 29 530 443 530
Por 100g 5 12 7 120 100 120
Total (cocinado) 23 55 29 530 0 530
Por 100g 0 0 0 0 100 0
Web Analytics